Earn guaranteed cash bonuses with simple direct deposit requirements
We focus on checking account bonuses because they offer straightforward cash rewards with easy-to-meet direct deposit requirements that can be satisfied through payroll or ACH transfers.
Available checking bonuses
Available in most states
Chase
Showing 61 results
Requirements | Actions | ||||
---|---|---|---|---|---|
![]() Chase Total Checking + Savings Combined | $900 | Direct deposit to checking within 90 days AND deposit $15,000+ new money to savings within 30 days AND maintain $15,000 savings balance for 90 days | 07/16/2025 | Hard | |
![]() TBK Bank AIM Checking | $650 | 3 direct deposits totaling $12,000+ AND 9 bill pay transactions AND 50 debit card transactions within 120 days | 09/26/2025 | Hard | |
![]() Arizona Central Credit Union Checking Account | $500 | $1,000+ monthly direct deposit for 6 consecutive months, 15+ debit transactions ($100+ total) monthly, eStatements enrollment | 12/31/2025 | Hard | |
![]() Union Bank & Trust Simply Free/Simply Free Plus/Simply Free Platinum/Premium Interest | $500 | Direct deposit $2,500+ within 90 days AND enroll in paperless statements | 09/30/2025 | Hard | |
![]() Flagstar Bank Elite Checking | $500 | Open with $50+, maintain $500+ average daily balance for 90 days, setup $500+ direct deposits within 90 days | 07/31/2025 | Medium | |
![]() Provident Credit Union Free Checking | $475 | Code WELCOME475. $400+ debit purchases + $500+ DD + online banking/eDocuments for 2 consecutive months | 08/31/2025 | Medium | |
![]() Clearview Credit Union Absolute Checking | $412 | eStatements AND electronic deposit of $500+ within 60 days | 10/31/2025 | Easy | |
![]() C&N Bank Everyday, Relationship or Merit Checking | $400 | Deposit $1,000 within 7 days AND direct deposits totaling $5,000+ over 3 months | 12/31/2025 | Medium | |
![]() Truist Bank One Checking | $400 | 2 direct deposits totaling $1,000+ within 120 days | 10/29/2025 | Medium | |
![]() PNC Virtual Wallet with Performance Select | $400 | 1 or more qualifying direct deposits totaling $5,000+ within 60 days | 11/17/2025 | Medium | |
![]() Seacoast Bank Premium Checking | $400 | Direct deposit of $1,000 or more within 90 days of account opening | 12/31/2025 | Medium | |
![]() Santander Bank Simply Right Checking | $400 | Have direct deposits totaling $5,000 or more within the first 90 days | 12/31/2025 | Hard | |
![]() BMO Harris Smart Advantage Checking | $400 | Set up and receive 1 or more qualifying direct deposits totaling $4,000 within 90 days | 09/08/2025 | Hard | |
![]() Citizens $400 Personal Checking | $400 | Get $400 when you open your first new personal checking account and make a single direct deposit of $1,000 or more within 60 days. | 08/03/2025 | Medium | |
![]() Canyon View Credit Union Canyon View Checking | $400 | $50 account open + $150 for $1k+ DD/month x3 + $150 for 25+ debit/month x3 + $50 after 6 months | 12/31/2025 | Medium | |
![]() Whatcom Educational Credit Union Spend Plus Rewards Checking | $400 | Direct deposit of $1,000+ within first 60 days | 12/31/2025 | Medium | |
![]() Wells Fargo Everyday Checking | $400 | Set up and receive 1 or more qualifying electronic deposits totaling $3,000 within 90 days | 08/19/2025 | Hard | |
![]() M&T Bank MyChoice Premium Checking | $350 | Set up qualifying direct deposits totaling at least $1,000 within 90 days | 12/31/2025 | Medium | |
![]() Flushing Bank Flushing Bank Checking Bonus | $350 | $10 for opening an account $40 for a 3 month average balance of $2,000 for the first 3 calendar months after the month of account opening $100 for a direct deposit of $500 or more within the first 6 months of account opening (can be done 3 times for $300) | 12/31/2025 | Medium | |
![]() SoFi Checking and Savings | $325 | Open account + $400+ direct deposit as very first deposit | 12/31/2025 | Easy | |
![]() Citibank Checking with Enhanced Direct Deposit | $325 | 2 or more Enhanced Direct Deposits totaling $3,000+ within 90 days | 10/06/2025 | Hard | |
![]() Capital One 360 Checking | $300 | Set up and receive at least 2 direct deposits, each of $500 or more, within 75 days | 12/31/2025 | Medium | |
![]() Firstmark Credit Union Impact Checking | $300 | 1 DD in first 30 days ($50) + 2 DDs totaling $2,000 in days 31-90 ($250) | 12/31/2025 | Medium | |
![]() The Police Credit Union TPCU Checking | $300 | Open checking within 90 days of joining, make ongoing monthly direct deposits totaling $1,000 or more within 90 days of account opening | 12/31/2025 | Medium | |
![]() Neighborhood Credit Union Cash Back or High Yield Checking | $300 | Direct deposit totaling $3,000+ AND 30+ debit transactions of $5+ within 90 days | 12/31/2025 | Hard | |
![]() Bank of America Advantage SafeBalance Banking | $300 | Open new account, receive $2,000 in qualifying direct deposits within 90 days | 07/31/2025 | Hard | |
![]() Chase Total Checking | $300 | 1 or more direct deposits within 90 days of coupon enrollment | 07/16/2025 | Medium | |
![]() Wintrust Bank Total Access Checking | $300 | Direct deposits totaling $500+ per month for 2 consecutive months, enroll in online banking & e-statements | 07/31/2025 | Medium | |
![]() Numerica Credit Union Bonus Checking | $300 | 12 debit/credit card transactions ($5+ each) and eStatements for 2 consecutive monthly cycles | 12/31/2025 | Easy | |
![]() HarborOne Bank iChecking | $300 | Direct deposits totaling $2,500+/month for 3 consecutive months | 09/10/2025 | Medium | |
![]() Credit Human Credit Union Checking | $300 | 10 debit transactions of $10+ each AND 2 direct deposits of $250+ each within 90 days | 12/31/2025 | Medium | |
![]() Berkshire Bank Berkshire One Checking | $300 | Set up recurring direct deposits totaling $1,000 or more per month for 3 consecutive months | 07/31/2025 | Medium | |
![]() Tower Federal Credit Union Tower Free Checking | $300 | Receive at least two recurring direct deposits of $1,000 or more within 90 days | 07/31/2025 | Hard | |
![]() OnePay OnePay Cash | $300 | Direct deposit $5,000+ per month for 2 consecutive months | 10/31/2025 | Medium | |
![]() First Tech Federal Credit Union First Tech Rewards Checking or Savings | $300 | Deposit $20,000+ new money within 30 days and maintain average daily balance for 90 days | 12/31/2025 | Medium | |
![]() Bank Hometown Get Real Checking | $300 | $200: DD $25+ OR online banking + 5 debits (60 days); $50: 5 bill pays OR eStatements (60 days); $50: after 12 months | 12/31/2025 | Easy | |
![]() Abington Bank Get Real Checking | $300 | $200: DD $25+ OR online banking + 5 debits (60 days); $50: 5 bill pays OR eStatements (60 days); $50: after 12 months | 12/31/2025 | Easy | |
![]() Alltru Credit Union Personal Checking | $300 | Use code CHECKING300. Online banking + e-statements + 2 direct deposits of $500+ each within 60 days | 07/31/2025 | Medium | |
![]() BOK Financial College Access Checking | $300 | $200+ in deposits + 10 debit card transactions within 90 days | 12/31/2025 | Medium | |
![]() Air Academy Credit Union Cash Rewards Checking | $250 | Deposit $200 + 1 or more direct deposits totaling $1,500 + 1 debit transaction within 90 days | 12/31/2025 | Medium | |
![]() Arizona Central Credit Union Checking Account | $250 | $500+ monthly direct deposit for 6 consecutive months, 15+ debit transactions ($100+ total) monthly, eStatements enrollment | 12/31/2025 | Medium | |
![]() California Credit Union eChecking Account | $250 | New members, deposit $25, enroll in Digital Banking and eStatements within 120 days, establish recurring direct deposit $400+ monthly for 3 months | 12/31/2025 | Medium | |
![]() Achieva Credit Union Achieva Checking | $250 | 2 or more direct deposits totaling $500+ per month within 90 days of account opening | 12/31/2025 | Medium | |
![]() Honor Credit Union Benefits or Connect Checking | $250 | Direct deposits totaling $500+ AND 8+ debit card transactions within 60 days | 12/31/2025 | Easy | |
![]() CIBC Bank iCan Checking or myChoice Checking | $200 | Open with $500 minimum, receive 1 direct deposit or ACH, elect eStatements within 90 days | 12/31/2025 | Medium | |
![]() South State Bank SouthState Checking | $200 | 15+ debit purchases AND $250+ direct deposit OR $25+ auto draft within 60 days | 12/31/2025 | Easy | |
![]() Credit Union One Cash Back Checking | $200 | Direct deposit + register for Digital Banking + keep account open 90 days | 12/31/2025 | Easy | |
![]() Ent Credit Union Checking Account | $200 | Deposit $100 + activate debit card within 30 days | 12/31/2025 | Easy | |
![]() Horizon Credit Union Checking Account | $200 | 15 debit card transactions ($5+ each), $250 initial deposit within 5 days, enroll in eStatements within 60 days | 12/31/2025 | Easy | |
![]() Star Financial Bank Personal Checking | $200 | Code Westfield200. DD $500+ + e-statements + 5 debit transactions per statement cycle | 12/31/2025 | Easy | |
![]() Bar Harbor Bank Simple Checking | $200 | Code C10725A02ONLINE. Open by 8/31/25 + $250+ direct deposit by 10/31/25 | 08/31/2025 | Easy | |
![]() Community First Credit Union Checking Account | $200 | Code FREECHECK. Deposits totaling $1,000+ within 90 days + 10+ debit transactions within 90 days | 12/31/2025 | Medium | |
![]() Prestige Community Credit Union Payback Checking | $200 | Code CKDFF. DD $400+/month + 10 debit transactions totaling $400/month | 09/08/2025 | Easy | |
![]() TD Bank TD Complete Checking | $200 | $500 in qualifying direct deposits within 60 days | 10/31/2025 | Easy | |
![]() PNC Virtual Wallet with Performance Spend | $200 | 1 or more qualifying direct deposits totaling $2,000+ within 60 days | 11/17/2025 | Medium | |
![]() Power Financial Credit Union Personal Checking | $199 | Code JT. Initial deposit $500 (maintain 90 days) OR direct deposit | 12/31/2025 | Easy | |
![]() Credit Union West Loyalty Rewards Checking | $150 | Establish ACH credit/Direct Deposit, swipe debit card 15+ times within 30 days, maintain account in good standing for 90 days | 12/31/2025 | Easy | |
![]() First Tech Federal Credit Union First Tech Rewards Checking or Savings | $150 | Deposit $10,000-$20,000 new money within 30 days and maintain average daily balance for 90 days | 12/31/2025 | Medium | |
![]() Old Second Bank Personal Checking | $150 | Code PK2. $50: debit card + e-statements; $100: 2+ DDs totaling $500+ within 90 days | 09/30/2025 | Easy | |
![]() Banner Bank Personal Checking Account | $100 | Open account, deposit $1,000, set up $1,000+ direct deposit, maintain $1,000 balance for 90 days | 12/31/2025 | Medium | |
![]() BMI Federal Credit Union Free Checking | $100 | Code ADD25. Open with $20 + 30 debit transactions of $5+ each + e-statements within 90 days | 09/30/2025 | Easy |
Sign up for a new checking account and make the required minimum opening deposit, typically $25-$100.
Set up direct deposits to meet the required amount, typically $500-$2000 per month for 60-90 days.
Once requirements are met, your cash bonus is deposited directly into your account, typically within 30-90 days.
Checking account bonuses offer straightforward cash rewards with clear requirements. Unlike complex investment or credit card bonuses, these provide guaranteed cash payments for simple banking activities you likely already do.
Checking bonuses provide direct cash deposits to your account with no redemption complexity or value fluctuation, unlike points or miles programs.
Most checking bonuses require only direct deposit setup and maintaining minimum balances - activities that align with normal banking habits.
Most checking bonuses are awarded within 60-90 days of meeting requirements, providing relatively quick access to bonus funds.
Opening checking accounts typically involves soft credit pulls only, allowing you to pursue multiple bonuses without affecting credit scores.
Checking accounts are regulated by federal banking laws and FDIC insurance requirements. All featured banks are FDIC-insured, protecting deposits up to $250,000 per depositor per bank. Bonus eligibility typically requires being a new customer who hasn't had an account with that bank in the past 12-24 months.
All checking accounts from major banks featured on our site carry full FDIC insurance, ensuring your deposits are protected even if the bank fails. This makes checking account bonuses one of the safest ways to earn guaranteed returns.
Most checking bonuses are limited to new customers only. You typically can't have had any account with that bank within 12-24 months. Some banks also require you to be a US resident with a valid Social Security number.
You must be 18+ years old and able to provide valid identification to open checking accounts. Some bonuses may have geographic restrictions or require residence in specific states where the bank operates.
If employer direct deposit isn't available, services like Fidelity or Charles Schwab often code transfers as direct deposits. Test with small amounts first to verify.
Monitor your progress toward bonus requirements using online banking. Set calendar reminders for key dates like direct deposit deadlines and account closure restrictions.
Before opening accounts, plan when you'll close them to avoid long-term fees. Some bonuses require keeping accounts open 90-180 days minimum to avoid clawback.