Earn guaranteed cash bonuses with simple direct deposit requirements
We focus on checking account bonuses because they offer straightforward cash rewards with easy-to-meet direct deposit requirements that can be satisfied through payroll or ACH transfers.
Available checking bonuses
Available in most states
Chase
Showing 74 results
Requirements | Actions | ||||
---|---|---|---|---|---|
![]() Chase Total Checking + Savings Combined | $900 | Direct deposit to checking within 90 days AND deposit $15,000+ new money to savings within 30 days AND maintain $15,000 savings balance for 90 days | 07/16/2025 | Hard | |
![]() Old National Bank ONB Everyday/Preferred Checking | $650 | $3,500+ direct deposits per month for 3 consecutive months | 06/02/2025 | Hard | |
![]() Associated Bank Access/Balanced/Choice Checking | $600 | 1 or more direct deposits totaling $500+ within 90 days, maintain $10,000+ average daily balance days 31-90 | 06/30/2025 | Medium | |
![]() SoFi Checking and Savings + Rakuten | $550 | 1 or more direct deposits totaling $5,000+ within 25 calendar days of first direct deposit | 12/31/2025 | Hard | |
![]() Flagstar Bank Elite Checking | $500 | Open with $50+, maintain $500+ average daily balance for 90 days, setup $500+ direct deposits within 90 days | 06/30/2025 | Medium | |
![]() Arizona Central Credit Union Checking Account | $500 | $1,000+ monthly direct deposit for 6 consecutive months, 15+ debit transactions ($100+ total) monthly, eStatements enrollment | 12/31/2025 | Hard | |
![]() Chime Checking Account | $460 | Complete Chime Checking Account signup via Swagbucks link and receive two consecutive payroll direct deposits ≥ $200 each (first within 30 days). | 05/31/2025 | Easy | |
![]() U.S. Bank Smartly Checking | $450 | Open by June 26 with $25. Enroll in online/mobile banking and make 2+ direct deposits totaling $8,000+ within 90 days. | 06/26/2025 | Hard | |
![]() First Horizon FirstView Checking | $450 | $2,000+ direct deposits within 90 days | 07/15/2025 | Hard | |
![]() Community Financial Credit Union CloseEnuff Checking | $450 | 1+ direct deposit AND 15 debit card purchases within 90 days | 06/30/2025 | Easy | |
![]() BMI Federal Credit Union Free Checking | $450 | 30 debit card transactions of $5+ each AND eStatements within 90 days | 06/30/2025 | Easy | |
![]() Clearview Credit Union Absolute Checking | $412 | eStatements AND electronic deposit of $500+ within 60 days | 10/31/2025 | Easy | |
![]() Wells Fargo Everyday Checking | $400 | Set up and receive 1 or more qualifying electronic deposits totaling $3,000 within 90 days | 07/08/2025 | Hard | |
![]() C&N Bank Everyday, Relationship or Merit Checking | $400 | Deposit $1,000 within 7 days AND direct deposits totaling $5,000+ over 3 months | 12/31/2025 | Medium | |
![]() PNC Virtual Wallet with Performance Select | $400 | 1 or more qualifying direct deposits totaling $5,000+ within 60 days | 06/30/2025 | Medium | |
![]() Truist Bank One Checking | $400 | 2 direct deposits totaling $1,000+ within 120 days | 10/29/2025 | Medium | |
![]() Huntington Perks Checking | $400 | 1 or more direct deposits totaling $500+ within 90 days + keep account open 90 days | 07/07/2025 | Medium | |
![]() Santander Bank Simply Right Checking | $400 | Have direct deposits totaling $5,000 or more within the first 90 days | 06/30/2025 | Hard | |
![]() Seacoast Bank Premium Checking | $400 | Direct deposit of $1,000 or more within 90 days of account opening | 12/31/2025 | Medium | |
![]() Associated Bank Access/Balanced/Choice Checking | $400 | 1 or more direct deposits totaling $500+ within 90 days, maintain $5,000-$9,999.99 average daily balance days 31-90 | 06/30/2025 | Medium | |
![]() BMO Harris Smart Advantage Checking | $400 | Set up and receive 1 or more qualifying direct deposits totaling $4,000 within 90 days | 09/08/2025 | Hard | |
![]() Citizens $400 Personal Checking | $400 | Get $400 when you open your first new personal checking account and make a single direct deposit of $1,000 or more within 60 days. | 08/03/2025 | Medium | |
![]() FirstBank FirstRewards Checking | $350 | $1,000+ direct deposits in one statement cycle by 9/30/2025 | 07/03/2025 | Medium | |
![]() State Employees Credit Union Total Checking & Rewards | $350 | eStatements AND 2+ qualifying payroll direct deposits within 90 days | 06/30/2025 | Easy | |
![]() Elevations Credit Union Free Checking | $350 | $500/month direct deposit for 2 consecutive months + online banking login within 90 days | 05/31/2025 | Medium | |
![]() Fifth Third Bank Momentum Checking | $350 | Direct deposits totaling $500 or more within 90 days of account opening | 06/30/2025 | Medium | |
![]() M&T Bank MyChoice Premium Checking | $350 | Set up qualifying direct deposits totaling at least $1,000 within 90 days | 12/31/2025 | Medium | |
![]() U.S. Bank Smartly Checking | $350 | Open by June 26 with $25. Enroll in online/mobile banking and make 2+ direct deposits totaling $5,000 to $7,999.99 within 90 days. | 06/26/2025 | Hard | |
![]() Citibank Checking with Enhanced Direct Deposit | $325 | 2 or more Enhanced Direct Deposits totaling $3,000+ within 90 days | 07/07/2025 | Hard | |
![]() SoFi Checking and Savings + Rakuten | $300 | 1 or more direct deposits totaling $1,000+ within 25 calendar days of first direct deposit | 12/31/2025 | Medium | |
![]() Capital One 360 Checking | $300 | Set up and receive at least 2 direct deposits, each of $500 or more, within 75 days | 12/31/2025 | Medium | |
![]() FirstBank Bloom Package | $300 | $500+ monthly direct deposit for 3 consecutive months, enroll in Online Banking within 120 days | 07/01/2025 | Medium | |
![]() Firstmark Credit Union Impact Checking | $300 | 1 DD in first 30 days ($50) + 2 DDs totaling $2,000 in days 31-90 ($250) | 12/31/2025 | Medium | |
![]() The Police Credit Union TPCU Checking | $300 | Open checking within 90 days of joining, make ongoing monthly direct deposits totaling $1,000 or more within 90 days of account opening | 12/31/2025 | Medium | |
![]() Equity Bank Checking Account | $300 | Open account with code FRESH, receive $500+ qualifying direct deposit, activate and use debit card within 45 days | 06/30/2025 | Easy | |
![]() Bank of America Advantage SafeBalance Banking | $300 | Open new account, receive $2,000 in qualifying direct deposits within 90 days | 05/31/2025 | Hard | |
![]() Neighborhood Credit Union Cash Back or High Yield Checking | $300 | Direct deposit totaling $3,000+ AND 30+ debit transactions of $5+ within 90 days | 12/31/2025 | Hard | |
![]() Chase Total Checking | $300 | 1 or more direct deposits within 90 days of coupon enrollment | 07/16/2025 | Medium | |
![]() KeyBank Key Smart Checking | $300 | Make $1,000+ in eligible direct deposits within 90 days | 06/27/2025 | Medium | |
![]() SF Fire Credit Union Checking Account | $300 | Complete 30-day cycle of direct deposits totaling $5,000+ | 06/30/2025 | Medium | |
![]() TD Bank TD Beyond Checking | $300 | $2,500 in qualifying direct deposits within 60 days | 05/31/2025 | Medium | |
![]() Wintrust Bank Total Access Checking | $300 | Direct deposits totaling $500+ per month for 2 consecutive months, enroll in online banking & e-statements | 07/31/2025 | Medium | |
![]() Numerica Credit Union Bonus Checking | $300 | 12 debit/credit card transactions ($5+ each) and eStatements for 2 consecutive monthly cycles | 12/31/2025 | Easy | |
![]() Associated Bank Access/Balanced/Choice Checking | $300 | 1 or more direct deposits totaling $500+ within 90 days, maintain $1,000-$4,999.99 average daily balance days 31-90 | 06/30/2025 | Medium | |
![]() Old National Bank ONB Everyday/Preferred Checking | $300 | $1,000+ direct deposits per month for 3 consecutive months | 06/02/2025 | Medium | |
![]() HarborOne Bank iChecking | $300 | Direct deposits totaling $2,500+/month for 3 consecutive months | 09/10/2025 | Medium | |
![]() Penn Community Bank Personal Checking | $300 | Direct deposits totaling $1,000+ OR 20+ debit card purchases within 60 days | 06/28/2025 | Medium | |
![]() Credit Human Credit Union Checking | $300 | 10 debit transactions of $10+ each AND 2 direct deposits of $250+ each within 90 days | 12/31/2025 | Medium | |
![]() Cambridge Savings Bank Simple Checking | $300 | Receive cumulative monthly direct deposits totaling $1,000 or more within each of the first three full calendar months | 06/30/2025 | Medium | |
![]() Berkshire Bank Berkshire One Checking | $300 | Set up recurring direct deposits totaling $1,000 or more per month for 3 consecutive months | 07/31/2025 | Medium | |
![]() Tower Federal Credit Union Tower Free Checking | $300 | Receive at least two recurring direct deposits of $1,000 or more within 90 days | 07/31/2025 | Hard | |
![]() Air Academy Credit Union Cash Rewards Checking | $250 | Deposit $200 + 1 or more direct deposits totaling $1,500 + 1 debit transaction within 90 days | 12/31/2025 | Medium | |
![]() U.S. Bank Smartly Checking | $250 | Open by June 26 with $25. Enroll in online/mobile banking and make 2+ direct deposits totaling $2,000 to $4,999.99 within 90 days. | 06/26/2025 | Hard | |
![]() Arizona Central Credit Union Checking Account | $250 | $500+ monthly direct deposit for 6 consecutive months, 15+ debit transactions ($100+ total) monthly, eStatements enrollment | 12/31/2025 | Medium | |
![]() California Credit Union eChecking Account | $250 | New members, deposit $25, enroll in Digital Banking and eStatements within 120 days, establish recurring direct deposit $400+ monthly for 3 months | 12/31/2025 | Medium | |
![]() Achieva Credit Union Achieva Checking | $250 | 2 or more direct deposits totaling $500+ per month within 90 days of account opening | 12/31/2025 | Medium | |
![]() Honor Credit Union Benefits or Connect Checking | $250 | Direct deposits totaling $500+ AND 8+ debit card transactions within 60 days | 12/31/2025 | Easy | |
![]() Sunward Checking Account | $225 | $500+ qualifying deposits for 2 consecutive months within 90 days, complete 1+ qualifying checking transaction within 90 days | 06/30/2025 | Medium | |
![]() CIBC Bank iCan Checking or myChoice Checking | $200 | Open with $500 minimum, receive 1 direct deposit or ACH, elect eStatements within 90 days | 12/31/2025 | Medium | |
![]() Independent Bank ONE Account | $200 | Direct deposit + debit card swipes | 06/30/2025 | Easy | |
![]() PNC Virtual Wallet with Performance Spend | $200 | 1 or more qualifying direct deposits totaling $2,000+ within 60 days | 06/30/2025 | Medium | |
![]() Hancock Whitney Freestyle Checking | $200 | Qualifying direct deposits of $300+ each month through 8/31/2025 | 06/30/2025 | Easy | |
![]() South State Bank SouthState Checking | $200 | 15+ debit purchases AND $250+ direct deposit OR $25+ auto draft within 60 days | 12/31/2025 | Easy | |
![]() MidFirst Bank Checking Account | $200 | Have direct deposits totaling $1,000+ within 90 days | 06/30/2025 | Medium | |
![]() OneAZ Credit Union Free Checking | $200 | Use OneAZ Debit Card to make 20 qualifying transactions within first 60 days | 06/30/2025 | Easy | |
![]() Credit Union One Cash Back Checking | $200 | Direct deposit + register for Digital Banking + keep account open 90 days | 12/31/2025 | Easy | |
![]() Ent Credit Union Checking Account | $200 | Deposit $100 + activate debit card within 30 days | 12/31/2025 | Easy | |
![]() TD Bank TD Complete Checking | $200 | $500 in qualifying direct deposits within 60 days | 05/31/2025 | Easy | |
![]() Horizon Credit Union Checking Account | $200 | 15 debit card transactions ($5+ each), $250 initial deposit within 5 days, enroll in eStatements within 60 days | 12/31/2025 | Easy | |
![]() Atlantic Union Bank Free Checking | $200 | Direct deposits totaling $1,000+ within 90 days | 06/30/2025 | Medium | |
![]() Sunflower Bank Foundation, Elevation or Pinnacle Checking | $200 | Open with $100+ AND ACH deposits totaling $500+ by 7/31/2025 | 06/30/2025 | Easy | |
![]() Credit Union West Loyalty Rewards Checking | $150 | Establish ACH credit/Direct Deposit, swipe debit card 15+ times within 30 days, maintain account in good standing for 90 days | 12/31/2025 | Easy | |
![]() SF Fire Credit Union Checking Account | $100 | Complete 30-day cycle of direct deposits totaling $1,000-$4,999.99 | 06/30/2025 | Easy | |
![]() Banner Bank Personal Checking Account | $100 | Open account, deposit $1,000, set up $1,000+ direct deposit, maintain $1,000 balance for 90 days | 12/31/2025 | Medium |
Sign up for a new checking account and make the required minimum opening deposit, typically $25-$100.
Establish direct deposit from your employer or use ACH transfer services that qualify as direct deposit to meet requirements.
After meeting direct deposit requirements within the specified timeframe, receive your full cash bonus deposited directly into your account.
Checking account bonuses offer straightforward cash rewards with clear requirements. Unlike complex investment or credit card bonuses, these provide guaranteed cash payments for simple banking activities you likely already do.
Checking bonuses provide direct cash deposits to your account with no redemption complexity or value fluctuation, unlike points or miles programs.
Most checking bonuses require only direct deposit setup and maintaining minimum balances - activities that align with normal banking habits.
Most checking bonuses are awarded within 60-90 days of meeting requirements, providing relatively quick access to bonus funds.
Opening checking accounts typically involves soft credit pulls only, allowing you to pursue multiple bonuses without affecting credit scores.
Checking accounts are regulated by federal banking laws and FDIC insurance requirements. All featured banks are FDIC-insured, protecting deposits up to $250,000 per depositor per bank. Bonus eligibility typically requires being a new customer who hasn't had an account with that bank in the past 12-24 months.
All checking accounts from major banks featured on our site carry full FDIC insurance, ensuring your deposits are protected even if the bank fails. This makes checking account bonuses one of the safest ways to earn guaranteed returns.
Most checking bonuses are limited to new customers only. You typically can't have had any account with that bank within 12-24 months. Some banks also require you to be a US resident with a valid Social Security number.
You must be 18+ years old and able to provide valid identification to open checking accounts. Some bonuses may have geographic restrictions or require residence in specific states where the bank operates.
If employer direct deposit isn't available, services like Fidelity or Charles Schwab often code transfers as direct deposits. Test with small amounts first to verify.
Monitor your progress toward bonus requirements using online banking. Set calendar reminders for key dates like direct deposit deadlines and account closure restrictions.
Before opening accounts, plan when you'll close them to avoid long-term fees. Some bonuses require keeping accounts open 90-180 days minimum to avoid clawback.