Compare credit card bonuses and explore strategic spending opportunities
We focus on credit card bonuses because they offer cash rewards and valuable perks that can be earned through strategic spending on everyday purchases.
Available credit card bonuses
Cards with no annual fee
American Express
Showing 52 results
Requirements | Actions | ||||
---|---|---|---|---|---|
![]() American Express Business Platinum | $4500 | Spend $15,000 in first 3 months for 200,000 points, plus spend $2,500 on flights for $500 credit | 06/30/2025 | Hard | |
![]() American Express Business Gold | $3000 | Spend $15,000 in first 3 months | 12/31/2025 | Hard | |
![]() Capital One Venture X Business | $2550 | Spend $30,000 in first 3 months for 150,000 miles, plus additional 200,000 miles after $200,000 spend in first 6 months | 12/31/2025 | Hard | |
![]() Capital One Spark Cash Plus | $2000 | Spend $30,000 in first 3 months for $2,000 bonus, plus earn additional $2,000 for every $500K spent in first year | 12/31/2025 | Hard | |
![]() American Express Platinum Card | $1600 | Spend $8,000 on purchases within the first 6 months of card membership | 12/31/2025 | Hard | |
![]() Chase Aer Lingus Visa Signature Card | $1530 | Spend $5,000 on purchases within the first 3 months of account opening | 12/31/2025 | Medium | |
![]() Chase Marriott Bonvoy Boundless Card | $1400 | Spend $3,000 in first 3 months for 3 free nights, plus $6,000 total in first 6 months for additional 50,000 points | 12/31/2025 | Medium | |
![]() Chase Sapphire Preferred Card | $1200 | Spend $5,000 on purchases within first 3 months from account opening | 12/31/2025 | Medium | |
![]() Chase Southwest Rapid Rewards Performance Business Card | $1200 | Spend $5,000 in first 3 months | 12/31/2025 | Medium | |
![]() American Express Gold Card | $1200 | Spend $6,000 in first 6 months | 12/31/2025 | Hard | |
![]() Citibank AAdvantage Executive World Elite Mastercard | $1000 | Spend $10,000 in purchases within the first 3 months of account opening | 12/31/2025 | Hard | |
![]() Chase IHG One Rewards Premier Credit Card | $980 | Spend $3,000 in purchases within first 3 months from account opening | 12/31/2025 | Medium | |
![]() Citibank Strata Premier Card | $960 | Spend $4,000 on purchases within first 3 months of account opening | 12/31/2025 | Medium | |
![]() Chase United Explorer Card | $960 | Spend $3,000 in purchases within first 3 months from account opening | 12/31/2025 | Medium | |
![]() Capital One Spark Miles Select | $850 | Spend $4,500 in first 3 months | 12/31/2025 | Medium | |
![]() Capital One Spark Miles Select | $850 | Spend $4,500 in first 3 months | 12/31/2025 | Medium | |
![]() American Express Delta SkyMiles Reserve Card | $840 | Make $5,000 in eligible purchases on your Card in the first 6 months | 12/31/2025 | Hard | |
![]() American Express Delta SkyMiles Gold Business Card | $840 | Spend $6,000 in first 6 months for miles bonus, spend $10,000 in calendar year for flight credit | 12/31/2025 | Hard | |
![]() Bank of America Alaska Airlines Visa Business Card | $825 | Spend $4,000 in first 90 days | 12/31/2025 | Medium | |
![]() PNC BusinessOptions Visa Signature Credit Card | $800 | Spend $15,000 in first 3 billing cycles | 12/31/2025 | Hard | |
![]() American Express Hilton Honors Surpass Card | $780 | Spend $3,000 in purchases within first 6 months of card membership | 12/31/2025 | Medium | |
![]() Chase Southwest Rapid Rewards Priority Credit Card | $750 | Spend $1,000 in purchases within first 3 months from account opening | 12/31/2025 | Medium | |
![]() Capital One Spark Cash Select | $750 | Spend $6,000 in first 3 months | 12/31/2025 | Hard | |
![]() Capital One Spark Cash | $750 | Spend $7,500 in first 3 months | 12/31/2025 | Hard | |
![]() Citibank AAdvantage Business | $750 | Spend $5,000 in first 5 months | 12/31/2025 | Medium | |
![]() TD Bank Business Solutions Credit Card | $750 | Spend $1,500 in first 90 days for $250 bonus, plus earn 5% back on first $10,000 spend for 6 months | 12/31/2025 | Easy | |
![]() U.S. Bank Triple Cash Rewards Business Card | $750 | Spend $6,000 in first 180 days | 12/31/2025 | Hard | |
![]() American Express Delta SkyMiles Platinum Card | $720 | Make $3,000 in eligible purchases on your Card in the first 6 months | 12/31/2025 | Hard | |
![]() Chase World of Hyatt | $690 | Spend $3,000 in first 3 months for 30,000 points, plus earn 2x points on up to $15,000 in first 6 months for up to 30,000 additional points | 12/31/2025 | Medium | |
![]() American Express Delta SkyMiles Gold Card | $600 | Make $2,000 in eligible purchases on your Card in the first 6 months | 12/31/2025 | Easy | |
![]() Bank of America Premium Rewards Credit Card | $600 | Spend $4,000 in purchases within first 90 days of account opening | 12/31/2025 | Medium | |
![]() Bank of America Premium Rewards Elite Credit Card | $600 | Spend $4,000 in purchases within first 90 days of account opening | 12/31/2025 | Medium | |
![]() PNC Cash Rewards Visa Signature Business Card | $600 | Spend $6,000 in first 3 billing cycles | 12/31/2025 | Hard | |
![]() Chase British Airways Visa Signature Card | $595 | Spend $5,000 on purchases within the first 3 months of account opening | 12/31/2025 | Medium | |
![]() Citibank AAdvantage Platinum Select Card | $500 | Spend $2,500 in purchases within first 3 months of account opening | 12/31/2025 | Medium | |
![]() Wells Fargo Signify Business Cash Card | $500 | Spend $5,000 in first 3 months | 12/31/2025 | Medium | |
![]() Bank of America Business Advantage Travel Rewards Card | $500 | Spend $5,000 in first 90 days | 12/31/2025 | Medium | |
![]() Bank of America Business Advantage Cash Rewards Card | $500 | Spend $5,000 in first 90 days | 12/31/2025 | Medium | |
![]() U.S. Bank Triple Cash Rewards Business Card | $500 | Spend $4,500 in first 150 days | 12/31/2025 | Medium | |
![]() American Express Blue Business Cash Card | $500 | Spend $15,000 in first 12 months | 12/31/2025 | Hard | |
![]() U.S. Bank Shopper Cash Rewards Card | $250 | Spend $2,000 in eligible purchases within first 120 days of account opening | 12/31/2025 | Easy | |
![]() Bank of America Travel Rewards Credit Card | $250 | Spend $1,000 in purchases within first 90 days of account opening | 12/31/2025 | Easy | |
![]() American Express Blue Cash Preferred | $250 | Spend $3,000 in first 6 months | 12/31/2025 | Medium | |
![]() PNC Cash Unlimited | $250 | Spend $1,000 in first 3 months | 12/31/2025 | Easy | |
![]() Wells Fargo Active Cash Card | $200 | Spend $500 in purchases within first 3 months from account opening | 12/31/2025 | Easy | |
![]() Chase Freedom Flex Card | $200 | Spend $500 on purchases within first 3 months from account opening | 12/31/2025 | Easy | |
![]() Bank of America Customized Cash Rewards Credit Card | $200 | Spend $1,000 in purchases within first 90 days of account opening | 12/31/2025 | Easy | |
![]() Bank of America Unlimited Cash Rewards Credit Card | $200 | Spend $1,000 in purchases within first 90 days of account opening | 12/31/2025 | Easy | |
![]() Wells Fargo Autograph Card | $200 | Spend $1,000 in purchases within first 3 months from account opening | 12/31/2025 | Easy | |
![]() Citibank Custom Cash | $200 | Spend $1,500 in first 6 months | 12/31/2025 | Easy | |
![]() Citibank Double Cash | $200 | Spend $1,500 in first 6 months | 12/31/2025 | Easy | |
![]() FNBO Evergreen Business Edition Credit Card | $200 | Spend $3,000 in first 3 billing cycles | 12/31/2025 | Medium |
Submit your application and get approved for the credit card with the welcome bonus offer.
Use the card for everyday purchases and bills to reach the minimum spending threshold within the time limit.
Receive your welcome bonus cash back that can be used for statement credits, direct deposits, or gift cards.
Credit card welcome bonuses offer substantial cash rewards that can be earned through strategic spending on everyday purchases. They provide flexible redemption options, valuable perks like purchase protection, and help build credit history when used responsibly.
Credit card welcome bonuses often provide substantial value rewards, with cash bonuses ranging from $200 to $1,000+ for meeting spending requirements.
Redeem rewards as cash back, statement credits, travel bookings, or gift cards, providing flexibility in how you use your earned bonuses.
Credit cards offer built-in fraud protection, purchase protection, and extended warranties that debit cards and cash cannot provide.
Responsible credit card use helps build credit history and improve credit scores, providing long-term financial benefits beyond the welcome bonus.
Credit card welcome bonuses are regulated by federal law and issuer policies. Understanding these requirements helps ensure you qualify for and receive your bonus rewards.
The Credit CARD Act of 2009 provides consumer protections including clear disclosure of terms, restrictions on rate increases, and requirements for bonus eligibility. Issuers must clearly state spending requirements and time limits.
Most cards require good to excellent credit (670+ FICO score), sufficient income to support the credit limit, and compliance with issuer-specific rules like 5/24 limits or previous customer restrictions.
Credit card applications are subject to credit approval. Terms and conditions apply to all offers. Welcome bonus eligibility may be limited by previous account history with the issuer. Always read the full terms before applying.
Plan large purchases around new card applications. Use the card for all possible expenses including bills, subscriptions, and prepaid services to reach spending thresholds naturally without overspending.
Apply for cards when you have upcoming large expenses or at the beginning of the month to maximize the time window. Avoid applying for multiple cards simultaneously to minimize credit score impact.
Research redemption options before earning points. Cash back provides immediate value and flexibility. Consider your spending patterns and redemption preferences when choosing cards.